VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,321,588,742 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/08/09.
Total transferred traffic through VPN is 946,263.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,630,916.7 GB  603,586,793
2 Iran (ISLAMIC Republic Of)  99,096,896.1 GB  5,318,748,722
3 Russian Federation  89,567,663.0 GB  1,400,253,684
4 Japan  70,196,511.6 GB  726,790,249
5 United States  54,241,130.1 GB  1,480,801,042
6 Taiwan  51,533,032.8 GB  796,346,346
7 France  46,507,567.6 GB  597,055,870
8 Indonesia  39,223,286.5 GB  898,454,727
9 India  36,858,438.3 GB  781,002,914
10 Viet Nam  30,455,662.4 GB  523,000,068
11 China  29,730,383.3 GB  777,397,041
12 Thailand  19,958,456.8 GB  348,484,242
13 United Arab Emirates  15,858,891.9 GB  519,298,003
14 Hong Kong  14,950,353.4 GB  262,026,318
15 Myanmar  13,384,228.9 GB  225,983,355
16 Philippines  13,084,746.2 GB  319,050,268
17 Turkmenistan  12,142,077.5 GB  156,690,851
18 Malaysia  12,102,143.8 GB  148,226,401
19 Bangladesh  9,518,006.4 GB  387,862,338
20 Ukraine  9,461,012.6 GB  543,167,333
21 Canada  8,273,253.6 GB  102,755,477
22 Saudi Arabia  8,149,066.0 GB  109,811,403
23 Germany  8,011,605.8 GB  259,801,182
24 Turkey  6,853,178.8 GB  103,847,557
25 Singapore  6,796,807.6 GB  416,830,037
26 Australia  5,768,580.7 GB  116,764,545
27 Iraq  5,690,417.8 GB  225,432,890
28 Brazil  5,561,114.4 GB  1,404,722,165
29 United Kingdom  5,372,621.7 GB  149,333,514
30 Argentina  5,029,218.3 GB  75,300,449
31 Lao People's Democratic Republic  4,673,007.7 GB  75,050,696
32 Pakistan  4,509,055.5 GB  105,924,967
33 Nigeria  3,933,601.2 GB  462,893,918
34 Cambodia  3,280,994.4 GB  93,296,121
35 Kenya  3,059,152.7 GB  183,315,221
36 Mexico  2,555,848.4 GB  44,705,511
37 Spain  2,188,841.2 GB  26,561,133
38 Oman  2,114,345.6 GB  37,168,891
39 Netherlands  1,956,287.6 GB  55,976,415
40 Armenia  1,463,384.1 GB  4,929,953
41 Egypt  1,394,180.1 GB  37,927,802
42 Qatar  1,379,152.3 GB  19,217,718
43 Algeria  1,377,271.8 GB  37,333,496
44 Somalia  1,350,708.3 GB  59,443,956
45 Nepal  1,338,684.4 GB  19,800,511
46 Syrian Arab Republic  1,321,510.1 GB  236,228,496
47 Jordan  1,300,592.0 GB  25,579,044
48 Italy  1,263,295.0 GB  15,897,511
49 Kyrgyzstan  1,221,980.3 GB  13,668,320
50 Sudan  1,189,326.1 GB  42,487,239
51 New Zealand  1,166,466.7 GB  15,333,839
52 Gabon  1,102,713.4 GB  8,072,890
53 Colombia  1,102,372.0 GB  20,323,032
54 Cote D'ivoire  1,078,314.0 GB  13,284,002
55 Macau  1,066,366.7 GB  19,162,239
56 Kazakhstan  1,059,588.4 GB  15,534,756
57 Sweden  1,012,941.3 GB  18,914,698
58 Ghana  983,152.0 GB  58,306,671
59 Austria  936,538.0 GB  14,712,313
60 Venezuela  905,450.7 GB  26,350,072
61 Belarus  865,263.6 GB  22,342,720
62 Chile  857,703.6 GB  14,435,578
63 Romania  807,539.7 GB  19,150,513
64 Peru  804,223.9 GB  10,804,257
65 Ethiopia  760,832.3 GB  39,331,765
66 Mongolia  700,445.3 GB  11,330,381
67 Kuwait  691,869.4 GB  10,542,621
68 Libyan Arab Jamahiriya  689,563.7 GB  19,364,700
69 Morocco  658,880.0 GB  25,371,000
70 Poland  650,463.0 GB  9,469,190
71 Yemen  629,635.7 GB  21,264,410
72 Azerbaijan  597,182.9 GB  10,544,874
73 Latvia  594,522.6 GB  3,322,025
74 Ecuador  593,142.0 GB  53,833,883
75 Norway  549,302.5 GB  4,904,277
76 Switzerland  529,936.5 GB  40,563,244
77 Palestinian Territory Occupied  512,533.1 GB  12,449,701
78 Belgium  486,104.7 GB  6,832,487
79 South Africa  470,432.3 GB  17,233,669
80 Finland  449,835.5 GB  3,964,070
81 Afghanistan  448,593.3 GB  16,179,578
82 Tanzania United Republic of  436,464.2 GB  10,917,664
83 Israel  417,139.7 GB  9,432,173
84 Uganda  386,379.8 GB  19,380,450
85 Portugal  384,976.4 GB  5,961,241
86 Denmark  334,628.2 GB  3,071,651
87 Czech Republic  332,095.1 GB  5,017,494
88 Hungary  330,695.3 GB  4,937,608
89 Lithuania  330,274.5 GB  4,252,018
90 Georgia  301,458.0 GB  3,592,228
91 Guinea  287,635.1 GB  8,823,421
92 Greece  273,860.5 GB  4,041,459
93 Sri Lanka  272,778.1 GB  6,690,159
94 Bahrain  229,328.7 GB  3,679,467
95 Dominican Republic  226,498.9 GB  7,049,250
96 Brunei Darussalam  222,454.1 GB  1,613,344
97 Tunisia  219,881.6 GB  6,105,913
98 Bulgaria  214,448.6 GB  4,567,236
99 Guatemala  209,359.7 GB  4,435,994
100 Uzbekistan  205,941.2 GB  4,184,276
101 Serbia  204,569.8 GB  3,593,937
102 Lebanon  204,333.6 GB  9,055,886
103 Panama  199,039.1 GB  5,534,329
104 Bolivia  192,035.0 GB  3,319,844
105 Paraguay  166,385.2 GB  2,141,241
106 Djibouti  164,177.8 GB  4,263,670
107 Ireland  139,866.5 GB  2,983,527
108 Slovenia  133,742.3 GB  1,611,218
109 Costa Rica  120,488.7 GB  1,844,241
110 Croatia (LOCAL Name: Hrvatska)  117,446.8 GB  1,167,473
111 Slovakia (SLOVAK Republic)  112,010.1 GB  1,247,051
112 Moldova Republic of  108,980.5 GB  2,794,865
113 Cuba  107,116.0 GB  2,814,911
114 Albania  105,774.6 GB  2,356,996
115 Bosnia and Herzegowina  103,181.4 GB  939,097
116 Mauritius  100,546.8 GB  1,352,528
117 Jamaica  93,820.9 GB  2,137,551
118 Estonia  84,012.4 GB  1,320,853
119 Uruguay  83,067.6 GB  1,191,929
120 Bhutan  81,718.8 GB  1,691,962
121 Rwanda  73,723.0 GB  2,071,252
122 Honduras  62,788.7 GB  1,425,404
123 Luxembourg  62,739.4 GB  1,362,450
124 Benin  61,742.0 GB  7,086,054
125 Antigua and Barbuda  61,226.5 GB  1,630,566
126 Cyprus  57,421.4 GB  8,544,187
127 Senegal  54,575.4 GB  2,007,192
128 Togo  54,174.4 GB  1,422,175
129 Maldives  53,752.8 GB  915,336
130 Guam  53,383.5 GB  1,000,283
131 Northern Mariana Islands  45,188.6 GB  274,088
132 Trinidad and Tobago  42,788.9 GB  649,756
133 Macedonia  42,392.5 GB  656,475
134 Korea Democratic People's Republic of  39,726.0 GB  300,082
135 Cameroon  37,728.7 GB  3,271,006
136 Timor-leste  34,242.8 GB  745,368
137 El Salvador  34,199.9 GB  894,707
138 Mozambique  33,949.0 GB  2,532,652
139 Fiji  30,409.2 GB  841,594
140 Madagascar  29,274.7 GB  769,846
141 Puerto Rico  29,134.3 GB  717,476
142 Barbados  29,091.1 GB  360,203
143 Malta  27,580.5 GB  518,613
144 Nicaragua  27,553.7 GB  531,112
145 Tajikistan  27,115.6 GB  1,239,204
146 Iceland  26,289.2 GB  793,120
147 Palau  25,669.4 GB  198,152
148 Namibia  25,444.9 GB  754,253
149 Reunion  24,382.3 GB  95,913
150 Seychelles  23,001.0 GB  3,439,629
151 Congo The Democratic Republic of The  22,061.5 GB  1,482,007
152 Chad  21,644.3 GB  4,518,542
153 Angola  21,439.6 GB  807,453
154 Mali  18,800.6 GB  1,078,025
155 Burkina Faso  18,652.4 GB  1,589,181
156 Montenegro  18,463.2 GB  375,996
157 Mauritania  18,205.7 GB  543,326
158 Bahamas  18,130.2 GB  348,712
159 Zambia  16,809.4 GB  669,037
160 Zimbabwe  16,293.1 GB  2,287,367
161 Saint Lucia  15,752.9 GB  187,304
162 Guyana  14,781.1 GB  307,222
163 Papua New Guinea  14,409.3 GB  201,462
164 Malawi  13,592.2 GB  195,560
165 Suriname  11,503.9 GB  315,973
166 Samoa  9,933.0 GB  21,701
167 New Caledonia  9,808.2 GB  128,728
168 French Polynesia  9,431.5 GB  189,375
169 Haiti  9,419.1 GB  396,977
170 Belize  9,135.3 GB  518,989
171 Botswana  8,874.1 GB  200,177
172 Aruba  8,659.2 GB  96,692
173 Gambia  8,624.4 GB  3,641,850
174 Saint Vincent and The Grenadines  8,025.9 GB  101,245
175 Curacao  7,373.2 GB  137,797
176 Liberia  6,683.3 GB  553,663
177 Marshall Islands  6,650.1 GB  61,342
178 South Sudan  6,476.7 GB  347,578
179 Vanuatu  5,971.1 GB  308,319
180 Martinique  5,626.3 GB  78,909
181 Dominica  5,525.2 GB  297,546
182 Equatorial Guinea  5,325.9 GB  318,823
183 Congo  4,657.9 GB  126,071
184 Grenada  3,965.7 GB  90,718
185 Andorra  3,821.8 GB  78,150
186 Bermuda  3,583.0 GB  20,340
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,489.8 GB  37,557
189 Guadeloupe  3,303.6 GB  44,425
190 Cape Verde  3,101.8 GB  139,221
191 Sierra Leone  3,090.0 GB  114,247
192 Comoros  2,946.3 GB  51,677
193 Cayman Islands  2,641.7 GB  59,330
194 Tonga  2,417.4 GB  165,504
195 American Samoa  2,372.0 GB  50,602
196 Swaziland  2,353.6 GB  86,931
197 Micronesia Federated States of  2,134.2 GB  89,587
198 Solomon Islands  2,130.7 GB  78,728
199 Sint Maarten  2,125.9 GB  52,389
200 Burundi  2,020.4 GB  197,814
201 Niger  1,975.4 GB  142,881
202 Virgin Islands (U.S.)  1,781.2 GB  22,093
203 Faroe Islands  1,744.9 GB  30,795
204 Greenland  1,625.0 GB  16,573
205 Gibraltar  1,610.7 GB  39,482
206 Virgin Islands (BRITISH)  1,315.4 GB  38,949
207 Turks and Caicos Islands  1,224.5 GB  25,193
208 Lesotho  1,171.9 GB  56,609
209 Jersey  1,060.8 GB  27,213
210 Saint Kitts and Nevis  1,000.3 GB  14,658
211 Guinea-bissau  798.2 GB  33,640
212 Tuvalu  637.7 GB  15,013
213 Bonaire  594.7 GB  9,933
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,450
216 Isle of Man  344.6 GB  12,219
217 Liechtenstein  310.8 GB  6,681
218 Sao Tome and Principe  275.6 GB  9,982
219 Central African Republic  184.8 GB  18,537
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,563
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  52.4 GB  14,711
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,885
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4